To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10520 Bar & Grill | ||||||||||||||
Iced Tea | 20743 | 500 | 500 | 983 | 2799 | 2078 | 5183 | 3879 | 4821 | |||||
Half Gaelic Half Garlic | 18877 | 500 | 500 | 775 | 4927 | 3555 | 2813 | 3527 | 2280 | |||||
KGE | 15440 | 1828 | 1919 | 1225 | 3145 | 3381 | 3942 | |||||||
All City Grill | 0 | |||||||||||||
Team MJ | 29649 | 750 | 1045 | 4282 | 3643 | 7181 | 3751 | 2914 | 6083 | |||||
The Kids Table | 22617 | 500 | 1116 | 3812 | 2499 | 4397 | 2791 | 4009 | 3493 | |||||
Nerdy by Natuire | 22139 | 750 | 500 | 2817 | 2971 | 6865 | 3038 | 3715 | 1483 | |||||
Baja 328 | 0 | |||||||||||||
Smashing Blumpkins | 14264 | 500 | 750 | 1386 | 2150 | 2360 | 2772 | 4346 | ||||||
We Didn't Come Prepared, Clearly | 12912 | 500 | 326 | 4030 | 3985 | 2198 | 1873 | |||||||
The Cat's Meow | 12127 | 750 | 429 | 2956 | 2283 | 2408 | 3301 | |||||||
Bareburger Stamford | 0 | |||||||||||||
Gleyber Union | 18538 | 750 | 750 | 2396 | 4264 | 3194 | 2824 | 4360 | ||||||
Pickle | 4127 | 500 | 3627 | |||||||||||
Hideaway | 3065 | 3065 | ||||||||||||
Bareburger Mount Kisco | 0 | |||||||||||||
Captain Underpants | 15210 | 750 | 750 | 625 | 3576 | 3831 | 1872 | 3806 | ||||||
Jordan | 7216 | 500 | 2029 | 1943 | 2744 | |||||||||
Crazy Cat Ladies | 7151 | 4777 | 2374 | |||||||||||
Bronx Alehouse | 0 | |||||||||||||
DA BX | 17502 | 500 | 500 | 500 | 630 | 3514 | 4740 | 2912 | 4206 | |||||
Something Punny | 15067 | 750 | 750 | 750 | 2027 | 4944 | 2572 | 3274 | ||||||
M&M | 8978 | 500 | 500 | 2171 | 3368 | 2439 | ||||||||
Cantina Lobos | 0 | |||||||||||||
The Bunnies | 17118 | 750 | 2014 | 3865 | 4862 | 5627 | ||||||||
The Funky Skeletons | 8967 | 4333 | 4634 | |||||||||||
Purple Armadillos | 7149 | 7149 | ||||||||||||
Captain Lawrence Barrel House | 0 | |||||||||||||
We're Gonna Play Steve | 23619 | 750 | 750 | 1514 | 5769 | 4590 | 3345 | 1157 | 5744 | |||||
Gordon Rams Me | 20604 | 500 | 500 | 6956 | 2914 | 6049 | 3685 | |||||||
Time Flys | 16732 | 500 | 500 | 650 | 2914 | 2037 | 3656 | 2188 | 1345 | 2942 | ||||
Captain Lawrence Brewery | 0 | |||||||||||||
Jeopardy Rejects | 24241 | 500 | 500 | 500 | 2743 | 4973 | 4457 | 5552 | 5016 | |||||
Still Paul Rudd's Stunt Double | 20711 | 500 | 500 | 2757 | 5190 | 6113 | 2349 | 3302 | ||||||
Papa & The Pipsqueaks | 18382 | 750 | 750 | 1381 | 1624 | 4356 | 6427 | 3094 | ||||||
Forest Hills Station House | 0 | |||||||||||||
Ravenclaw Wins The House Cup | 16166 | 500 | 750 | 1016 | 4010 | 2510 | 3325 | 4055 | ||||||
Gang Gang | 12489 | 500 | 500 | 507 | 4652 | 1703 | 2305 | 2322 | ||||||
Mojo Dojo Casa House | 7772 | 500 | 1416 | 5856 | ||||||||||
Katie's Cottage | 0 | |||||||||||||
No Brain Cells | 2847 | 2847 | ||||||||||||
Village Idiots | 2734 | 2734 | ||||||||||||
Team Maddie | 2728 | 2728 | ||||||||||||
Marlowe Ales | ||||||||||||||
Book Hockey | 17614 | 500 | 500 | 500 | 845 | 3276 | 3077 | 2308 | 2281 | 4327 | ||||
Cow Tippers | 16684 | 500 | 500 | 500 | 1861 | 3740 | 3953 | 2433 | 3197 | |||||
Cabin Fever | 16119 | 500 | 500 | 500 | 1576 | 4518 | 2553 | 2570 | 3402 | |||||
Mickey Spillane's | 0 | |||||||||||||
Dickey Fillane's | 20663 | 500 | 500 | 1541 | 3447 | 5476 | 4347 | 4852 | ||||||
Absolute Folly | 19699 | 500 | 1605 | 4703 | 4415 | 3049 | 5427 | |||||||
Murray's Magic Men | 16116 | 500 | 2208 | 6124 | 2348 | 4936 | ||||||||
Nanuet Restaurant | 0 | |||||||||||||
Music Round is Barnacles | 20147 | 500 | 500 | 1703 | 5456 | 4734 | 2851 | 4403 | ||||||
K2 | 17689 | 500 | 500 | 2767 | 5879 | 1177 | 4410 | 2456 | ||||||
Tis Her | 16474 | 500 | 2637 | 6535 | 2729 | 4073 | ||||||||
O'Connors | 0 | |||||||||||||
No Bar, No Problem | 15582 | 750 | 750 | 750 | 1573 | 4944 | 2524 | 4291 | ||||||
Gordon Rams Me | 9889 | 500 | 1413 | 3990 | 3986 | |||||||||
Schmaboyz | 9300 | 500 | 4717 | 1051 | 3032 | |||||||||
Pete's Saloon | 0 | |||||||||||||
Team Bulldogs | 10528 | 500 | 500 | 651 | 1756 | 2146 | 1610 | 3365 | ||||||
Brain Trust | 7034 | 920 | 3660 | 2454 | ||||||||||
Otto The Orange | 5177 | 1703 | 3474 | |||||||||||
Sam's Tavern | 0 | |||||||||||||
The Fellowship | 4674 | 4674 | ||||||||||||
Whatever | 4049 | 4049 | ||||||||||||
The Ashy Larrys | 3891 | 3891 | ||||||||||||
Sim Coe Beer Bar | ||||||||||||||
Just The Tip Your Bartender | 8079 | 500 | 500 | 1342 | 5737 | |||||||||
TBD | 7876 | 500 | 750 | 938 | 5688 | |||||||||
Kittens FC | 6104 | 500 | 500 | 210 | 4894 | |||||||||
Sloop Brewing Co. | 0 | |||||||||||||
Lucky Guesses | 38508 | 750 | 750 | 1488 | 7192 | 4205 | 5900 | 6001 | 6415 | 5807 | ||||
AFC Richmond | 18578 | 500 | 500 | 1416 | 4211 | 2909 | 1876 | 2953 | 4213 | |||||
Mug Shots | 15629 | 500 | 261 | 6275 | 1120 | 2954 | 4519 | |||||||
The Bayou | 0 | |||||||||||||
Silphium | 29966 | 750 | 500 | 2287 | 3944 | 2354 | 6239 | 6026 | 1687 | 6179 | ||||
Dog Training Elite | 27485 | 500 | 4617 | 3649 | 5722 | 5452 | 2286 | 5259 | ||||||
Lagamorph | 21758 | 500 | 500 | 1914 | 3830 | 3440 | 2386 | 5582 | 1182 | 2424 | ||||
The Patriot Lounge | ||||||||||||||
Penguins | 4657 | 4657 | ||||||||||||
Blood, Sweat & Beers | 3822 | 3822 | ||||||||||||
Team Millie | 2369 | 2369 | ||||||||||||
The Sailhouse | 0 | |||||||||||||
Wait, Correction | 14596 | 750 | 837 | 5394 | 3605 | 2261 | 1749 | |||||||
Solo Cup | 13094 | 500 | 697 | 820 | 2938 | 4353 | 3786 | |||||||
The Pretty Patties | 9732 | 2842 | 1237 | 2637 | 3016 | |||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |