*** For all scoring inquiries, please email scores@letsgotrivia.com ***
Team Name | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Who? | 1,300 | 1,300 | ||||||||||||
Bird Watching goes both ways | 1,000 | 1,000 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |