*** For all scoring inquiries, please email scores@letsgotrivia.com ***
Team Name | Prelim Wk 1 | Prelim Wk 2 | Prelim Wk 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Loyalty Points | Insta-Bonus! | Final Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albanian Boys | 1,000 | 1,300 | 1889 | 2328 | 2263 | 1655 | 10435 | ||||||||||
2 Girls, 1 Fish | 1,000 | 1,000 | 1,000 | 1588 | 2133 | 1976 | 984 | 9681 | |||||||||
Berlin | 1,000 | 1,000 | 1,000 | 1437 | 1328 | 1867 | 957 | 8589 | |||||||||
Santiago & Dunbar | 1,300 | 1,000 | 2747 | 1364 | 6411 | ||||||||||||
Original G | 1,000 | 1,000 | 1,000 | 878 | 3878 | ||||||||||||
The Loner | 2590 | 2590 | |||||||||||||||
Terrible T's | 2291 | 2291 | |||||||||||||||
The Whores | 2003 | 2003 | |||||||||||||||
The Equalizer | 1,000 | 1,000 | 2000 | ||||||||||||||
The 10th Anniversary | 1824 | 1824 | |||||||||||||||
Puck Yea | 1479 | 1479 | |||||||||||||||
Team JJ | 1443 | 1443 | |||||||||||||||
Shots Fired | 1438 | 1438 | |||||||||||||||
Champions | 1,300 | 1300 | |||||||||||||||
The Five Minutes | 1047 | 1047 | |||||||||||||||
The Fab Four | 1,000 | 1000 | |||||||||||||||
RLO | 1,000 | 1000 | |||||||||||||||
BAMM | 1,000 | 1000 | |||||||||||||||
The 518 | 1,000 | 1000 | |||||||||||||||
3 Ladies | 1,000 | 1000 | |||||||||||||||
Unicorns | 1,000 | 1000 | |||||||||||||||
Team Debbie | 1,000 | 1000 | |||||||||||||||
Julie | 887 | 887 | |||||||||||||||
Tux Boy | 865 | 865 | |||||||||||||||
Fantastic Four | 705 | 705 | |||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 |