Team Name | Prelim Wk 1 | Prelim Wk 2 | Prelim Wk 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thighmasters R Us | 1300 | 1000 | 2300 | |||||||||||
Alain and the Irregulars | 1000 | 1300 | 2300 | |||||||||||
Bartendies | 1000 | 1000 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |
Team Name | Prelim Wk 1 | Prelim Wk 2 | Prelim Wk 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thighmasters R Us | 1300 | 1000 | 2300 | |||||||||||
Alain and the Irregulars | 1000 | 1300 | 2300 | |||||||||||
Bartendies | 1000 | 1000 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |