
02 Mar Bronx Alehouse
For all scoring inquiries, please email info@letsgotrivia.com
Bronx Alehouse
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DABX | 1316 | 50 | 65 | 65 | 528 | 608 | ||||||||
Those Two Over There | 630 | 50 | 50 | 238 | 292 | |||||||||
Team SES | 339 | 339 | ||||||||||||
It's Messy | 288 | 288 | ||||||||||||
Drunk Teachers | 266 | 266 | ||||||||||||
The Utensils | 254 | 254 | ||||||||||||
Rooted | 246 | 246 | ||||||||||||
The Headbashers | 220 | 220 | ||||||||||||
Salsa Girls | 190 | 190 | ||||||||||||
The Bunniez | 177 | 177 | ||||||||||||
Willow's Angels | 175 | 175 | ||||||||||||
MERTRX | 162 | 162 | ||||||||||||
Hooker | 149 | 149 | ||||||||||||
UPH | 149 | 149 | ||||||||||||
Team Burna | 146 | 146 | ||||||||||||
DJ | 134 | 134 | ||||||||||||
120 | 120 | |||||||||||||
Where's Wayne? | 115 | 65 | 50 | |||||||||||
Bronx Warriors | 100 | 50 | 50 | |||||||||||
Bronx Bombers | 100 | 50 | 50 | |||||||||||
Lashes and Locs | 98 | 98 | ||||||||||||
Dynamic Duo | 97 | 97 | ||||||||||||
Emily | 66 | 66 | ||||||||||||
The Baileys | 62 | 62 | ||||||||||||
Latino Amigos | 52 | 52 | ||||||||||||
Masters of the Universe | 50 | 50 | ||||||||||||
Floorboard | 50 | 50 | ||||||||||||
The G's | 50 | 50 | ||||||||||||
Bravo | 50 | 50 | ||||||||||||
Victoria | 50 | 50 | ||||||||||||
It's my Birthday | 50 | 50 | ||||||||||||
Fuser | 50 | 50 | ||||||||||||
SH | 50 | 50 | ||||||||||||
Team Retrograde | 50 | 50 | ||||||||||||
Team Mario | 50 | 50 | ||||||||||||
Mudruckers | 50 | 50 | ||||||||||||
Bronx | 50 | 50 | ||||||||||||
Da Sodope | 50 | 50 | ||||||||||||
Jason | 50 | 50 | ||||||||||||
Dig Bicks | 50 | 50 | ||||||||||||
Coyote | 50 | 50 | ||||||||||||
Team Toyota | 50 | 50 | ||||||||||||
Team BJ | 50 | 50 | ||||||||||||
Curly Head | 50 | 50 | ||||||||||||
Egg Roll | 50 | 50 | ||||||||||||
Team Moya | 50 | 50 | ||||||||||||
Coaches | 50 | 50 | ||||||||||||
Purple NIpple | 50 | 50 | ||||||||||||
Beer Bros | 50 | 50 | ||||||||||||
On the One | 50 | 50 | ||||||||||||
Bronx River | 50 | 50 | ||||||||||||
Pressure Cooker | 50 | 50 | ||||||||||||
Lucy | 50 | 50 | ||||||||||||
The Barths | 50 | 50 | ||||||||||||
Bronx Warriors | 46 | 46 | ||||||||||||
BM | 23 | 23 | ||||||||||||
Bah Bitches | 6 | 6 | ||||||||||||
Aaron | 2 | 2 | ||||||||||||
Jordan | 0 | 0 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |
Sorry, the comment form is closed at this time.