
28 Dec Cantina Lobos
For all scoring inquiries, please email info@letsgotrivia.com
Cantina Lobos
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Bunnies | 20964 | 750 | 2014 | 3865 | 4862 | 5627 | 3846 | |||||||
The Funky Skeletons | 8967 | 4333 | 4634 | |||||||||||
EEVEE | 8011 | 500 | 3319 | 4192 | ||||||||||
Purple Armadillos | 7149 | 7149 | ||||||||||||
The Heights | 6203 | 500 | 500 | 500 | 1970 | 176 | 2557 | 0 | ||||||
Fluff | 5734 | 5734 | ||||||||||||
D&D | 5733 | 2689 | 3044 | |||||||||||
Kendal Winners | 5575 | 5575 | ||||||||||||
The Koalas | 4648 | 4648 | ||||||||||||
The Clarkermans | 4364 | 500 | 3864 | |||||||||||
Rob N Cat | 3501 | 500 | 3001 | |||||||||||
Team Braces | 3121 | 3121 | ||||||||||||
The Stellicans | 2530 | 2530 | ||||||||||||
Team Corona | 2484 | 2484 | ||||||||||||
Giraffes | 2112 | 2112 | ||||||||||||
Skayp | 1955 | 1955 | ||||||||||||
BATS | 1950 | 1950 | ||||||||||||
The Porto Bellos & Bellas | 1881 | 1881 | ||||||||||||
Churro | 1828 | 1828 | ||||||||||||
The Wolves | 1804 | 1804 | ||||||||||||
EEVEE | 1792 | 0 | 1792 | |||||||||||
Team Devils | 1631 | 1631 | ||||||||||||
Peque-verse | 1500 | 750 | 750 | |||||||||||
Wake N Shake | 1443 | 1443 | ||||||||||||
Pepper | 1397 | 1397 | ||||||||||||
V for Victory | 1385 | 1385 | ||||||||||||
Birthday Wishes | 1335 | 1335 | ||||||||||||
Beth | 1164 | 1164 | ||||||||||||
Team Mario | 1126 | 1126 | ||||||||||||
Oliva | 1075 | 1075 | ||||||||||||
Egans | 1009 | 1009 | ||||||||||||
UK's Finest | 916 | 916 | ||||||||||||
Skiburkes | 910 | 910 | ||||||||||||
Gray's Fan Club | 743 | 743 | ||||||||||||
The Bear Bears | 628 | 500 | 128 | |||||||||||
The Bronx Girls | 587 | 587 | ||||||||||||
Coyotes | 559 | 559 | ||||||||||||
The Musicians | 507 | 507 | ||||||||||||
Da Sigma's | 502 | 502 | ||||||||||||
The Goats | 500 | 500 | ||||||||||||
Juan | 500 | 500 | ||||||||||||
Core4 | 500 | 500 | ||||||||||||
Team Broadway | 500 | 500 | ||||||||||||
Cantina Squad | 500 | 500 | ||||||||||||
Carden | 500 | 500 | ||||||||||||
Braces | 500 | 500 | ||||||||||||
Jaguars | 500 | 500 | ||||||||||||
M&M | 500 | 500 | ||||||||||||
JJ | 500 | 500 | ||||||||||||
Shaw Squad | 500 | 500 | ||||||||||||
Team Hambright | 500 | 500 | ||||||||||||
The Krabby Patties | 500 | 500 | ||||||||||||
Broncos | 500 | 500 | ||||||||||||
Rio | 490 | 490 | ||||||||||||
Team Hulk | 351 | 351 | ||||||||||||
Team Petey | 339 | 339 | ||||||||||||
Twins | 304 | 304 | ||||||||||||
Team Rose | 237 | 237 | ||||||||||||
Maddi | 211 | 211 | ||||||||||||
The Condors | 189 | 189 | ||||||||||||
Cuy | 175 | 175 | ||||||||||||
The Heights | 94 | 94 | ||||||||||||
Team Torres | 59 | 59 | ||||||||||||
Pookie | 43 | 43 | ||||||||||||
J&S | 35 | 35 | ||||||||||||
Pelham Squad | 11 | 11 | ||||||||||||
Sabine's Team | 0 | 0 |
Sorry, the comment form is closed at this time.