
23 Apr Captain Lawrence Barrel House
For all scoring inquiries, please email info@letsgotrivia.com
Captain Lawrence Barrel House
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Flys | 29149 | 500 | 500 | 6092 | 2895 | 4693 | 5187 | 3758 | 5524 | |||||
Fruit Loops | 22892 | 6900 | 1948 | 6821 | 3705 | 3518 | ||||||||
We're Gonna Play Steve | 17065 | 750 | 500 | 500 | 7848 | 3261 | 4206 | |||||||
Edgar Allen Hoe | 10794 | 5849 | 4945 | |||||||||||
Beer Goggles | 7228 | 4703 | 2525 | |||||||||||
Rico's | 5789 | 5789 | ||||||||||||
Banana Gang | 5338 | 5338 | ||||||||||||
Territorial Aqueduct | 5105 | 5105 | ||||||||||||
Wee Woo Squad 4 | 4893 | 4893 | ||||||||||||
Old Play | 4874 | 4874 | ||||||||||||
J&J | 4628 | 4628 | ||||||||||||
Fabulous Foxes | 4395 | 4395 | ||||||||||||
Tommy Gang | 4211 | 3021 | 1190 | |||||||||||
Les Blues | 4187 | 4187 | ||||||||||||
Overthinkers Overdrinkers | 3879 | 500 | 3379 | |||||||||||
Pelvin Murvis | 3709 | 3709 | ||||||||||||
Heavy Dinkers | 3596 | 3596 | ||||||||||||
Wee Woo Squad 3 | 3192 | 3192 | ||||||||||||
Maple Bacon Pop Tarts | 3064 | 3064 | ||||||||||||
Second Timesd a Charm | 2883 | 2883 | ||||||||||||
Age Appropriate Denim | 2786 | 2786 | ||||||||||||
The Glass Blowers | 2566 | 2566 | ||||||||||||
Super Sax | 2260 | 2260 | ||||||||||||
Tommy Go Hide | 2225 | 2225 | ||||||||||||
Chappacliff | 2061 | 2061 | ||||||||||||
The Johnny No Shows | 1901 | 1901 | ||||||||||||
Murphy's Reule | 1781 | 1781 | ||||||||||||
Pres Allstars | 1735 | 1735 | ||||||||||||
O'Keefe | 1630 | 1630 | ||||||||||||
Fox Lane Foxes | 1028 | 1028 | ||||||||||||
Wee Woo Squad 2 | 932 | 932 | ||||||||||||
McLovens | 794 | 794 | ||||||||||||
PC Gang | 761 | 761 | ||||||||||||
It's My Birthday | 755 | 755 | ||||||||||||
The Long Shots | 750 | 750 | ||||||||||||
Charlie's Angels | 637 | 637 | ||||||||||||
The Knee's Bees | 500 | 500 | ||||||||||||
Gordon Rams Me | 500 | 500 | ||||||||||||
Cash for gold .com | 500 | 500 | ||||||||||||
Team JD | 500 | 500 | ||||||||||||
The Llamas | 500 | 500 | ||||||||||||
Big Bambu | 500 | 500 | ||||||||||||
The Cornwalls | 500 | 500 | ||||||||||||
OMG WHY ARE THERE SO MANY CRUMBS IN MY BED | 500 | 500 | ||||||||||||
They're Real, and They're Spectacular | 500 | 500 | ||||||||||||
Members Only | 500 | 500 | ||||||||||||
Stanwood House Wives | 500 | 500 | ||||||||||||
The Brainiacs | 500 | 500 | ||||||||||||
Team Anti Bridget | 500 | 500 | ||||||||||||
Train Ladies | 500 | 500 | ||||||||||||
Skye's The Limit | 500 | 500 | ||||||||||||
The Bixlers | 349 | 349 | ||||||||||||
EMS | 220 | 220 | ||||||||||||
Kisco Gorin | 209 | 209 | ||||||||||||
Animaniacs | 64 | 64 | ||||||||||||
Gazelle | 62 | 62 |
Sorry, the comment form is closed at this time.