14 Sep Marlowe Artisanal Ales
For all scoring inquiries, please email info@letsgotrivia.com
Marlowe Artisanal Ales
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Hockey | 3345 | 207 | 595 | 1382 | 1161 | |||||||||
Cabin Fever | 3133 | 238 | 1828 | 1067 | ||||||||||
Know it Ales | 2931 | -86 | 834 | 425 | 1758 | |||||||||
Shrimpiverse | 1593 | 1593 | ||||||||||||
Cow Tippers | 1369 | 796 | 573 | |||||||||||
Mason Gang | 1349 | 1349 | ||||||||||||
The Disgusting Brothers | 1339 | 1339 | ||||||||||||
Twisted Sisters and Co. | 1196 | 1196 | ||||||||||||
Kings of the Underwear | 1105 | 1105 | ||||||||||||
Rouge 5 | 740 | 740 | ||||||||||||
Mason North | 693 | 693 | ||||||||||||
Pee Pee Poo Poo | 624 | 624 | ||||||||||||
Purple Cobras | 567 | 567 | ||||||||||||
The Blow-ins | 560 | 560 | ||||||||||||
We Just Got Here! | 507 | 507 | ||||||||||||
Go Ask Your Mom | 481 | 481 | ||||||||||||
Marlow2 | 404 | 404 | ||||||||||||
The Floozies | 401 | 401 | ||||||||||||
Humantrivapede | 399 | 399 | ||||||||||||
The Birthday Boyz | 348 | 348 | ||||||||||||
LM | 328 | 328 | ||||||||||||
The Sea Urchins | 234 | 234 | ||||||||||||
Fish | 223 | 223 | ||||||||||||
The Buzzers | 163 | 163 | ||||||||||||
The Real ROGUE 5 | 123 | 123 | ||||||||||||
The Buzzers | 0 | 0 | ||||||||||||
Hook | -22 | -22 | ||||||||||||
Angry Hamster | -101 | -44 | -57 | |||||||||||
BX Mike | -424 | -424 | ||||||||||||
Asshole | -562 | -562 |
Sorry, the comment form is closed at this time.