
02 Dec Mickey Spillane’s
*** For all scoring inquiries, please email scores@letsgotrivia.com ***
Mickey Spillane’s
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Black Clouds | 23611 | 500 | 500 | 6542 | 3591 | 6371 | 3407 | 2700 | ||||||
Menace to Sobriety | 22397 | 750 | 500 | 7729 | 4908 | 3754 | 4756 | |||||||
Lukewarm Honeybadgers | 16986 | 500 | 500 | 2895 | 5531 | 7560 | ||||||||
Absolute Folly | 16897 | 3424 | 5375 | 3747 | 4351 | |||||||||
Bono | 14077 | 500 | 500 | 2584 | 1523 | 2592 | 2307 | 4071 | ||||||
Strangers WIth Candy | 11114 | 5502 | 4359 | 1253 | ||||||||||
Grumpy Old Men | 9272 | 500 | 4927 | 1287 | 1522 | 1036 | ||||||||
Ketel Two | 8017 | 3778 | 1749 | 2490 | ||||||||||
Double in the Gap | 7254 | 3851 | 3403 | |||||||||||
Good Balls | 5901 | 500 | 500 | 753 | 571 | 791 | 2786 | |||||||
AF | 5140 | 5140 | ||||||||||||
Last Place Boys | 4155 | 500 | 750 | 1421 | 1484 | |||||||||
My Drinking Team Has a Trivia Problem | 4152 | 500 | 1157 | 2495 | ||||||||||
Light's On, Nobody's Home | 3849 | 1709 | 2140 | |||||||||||
Smartie Pints | 3771 | 500 | 3271 | |||||||||||
M&M | 3766 | 3766 | ||||||||||||
Just Jack | 2803 | 2803 | ||||||||||||
Based | 2710 | 2710 | ||||||||||||
Monster's University | 2557 | 2557 | ||||||||||||
Glitch and Gossip | 2550 | 2550 | ||||||||||||
The Scallywags | 2308 | 2308 | ||||||||||||
The Lions | 2247 | 2247 | ||||||||||||
KG | 2245 | 2245 | ||||||||||||
Girly Pop | 2143 | 2143 | ||||||||||||
Fact Me Harder | 1953 | 1953 | ||||||||||||
Scholars | 1920 | 1920 | ||||||||||||
Always Right | 1903 | 1903 | ||||||||||||
Stud Muffins | 1777 | 1777 | ||||||||||||
Team NBC | 1443 | 1443 | ||||||||||||
The Wool Pullers | 1322 | 1322 | ||||||||||||
God Forbid | 1000 | 500 | 500 | |||||||||||
United Nations | 1000 | 500 | 500 | |||||||||||
Cam Fam | 574 | 574 | ||||||||||||
John and His Disciples | 554 | 554 | ||||||||||||
Barre Girls | 500 | 500 | ||||||||||||
George's Angels | 500 | 500 | ||||||||||||
Hot Girls Who Know Stuff | 500 | 500 | ||||||||||||
Comeback Kids | 500 | 500 | ||||||||||||
Knicks in Five | 500 | 500 | ||||||||||||
Double Double | 500 | 500 | ||||||||||||
Gen Why | 500 | 500 | ||||||||||||
Team Dory | 500 | 500 | ||||||||||||
Chili Peppers | 500 | 500 | ||||||||||||
The Ball Players | 253 | 253 | ||||||||||||
The Terrible Two | 19 | 19 |
Sorry, the comment form is closed at this time.