
03 Mar The Station Grille
For all scoring inquiries, please email info@letsgotrivia.com
The Station Grille
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M&M | 1218 | 50 | 65 | 65 | 743 | 295 | ||||||||
Kick Rox | 357 | 321 | 36 | |||||||||||
My Maine Squeeze | 355 | 355 | ||||||||||||
Cancel | 309 | 309 | ||||||||||||
WJ | 285 | 285 | ||||||||||||
Paw Stars | 260 | 260 | ||||||||||||
Big Chungus | 105 | 50 | 55 | |||||||||||
SayMyName | 101 | 101 | ||||||||||||
Victorious Secret | 100 | 50 | 50 | |||||||||||
Nerdy By Nature | 65 | 65 | ||||||||||||
55 | 55 | |||||||||||||
Locust Farm | 50 | 50 | ||||||||||||
Organic Ketchup | 50 | 50 | ||||||||||||
Cool Carrots | 50 | 50 | ||||||||||||
D&M | 50 | 50 | ||||||||||||
Batman & Robin | 50 | 50 | ||||||||||||
Go Stella | 50 | 50 | ||||||||||||
Deerfield | 50 | 50 | ||||||||||||
D&M | 50 | 50 | ||||||||||||
The Soggy Runners | 50 | 50 | ||||||||||||
Tired Moms | 50 | 50 | ||||||||||||
Beekman Boozers | 50 | 50 | ||||||||||||
RPSG | 50 | 50 | ||||||||||||
Burgers | 50 | 50 | ||||||||||||
SpongeBob NoPants | 50 | 50 | ||||||||||||
The SoreLosers | 50 | 50 | ||||||||||||
Sea Turtles | 34 | 34 | ||||||||||||
J&J | 6 | 6 | ||||||||||||
Intowin | 6 | 6 | ||||||||||||
WJ | 25 |
Sorry, the comment form is closed at this time.