
13 May All City Grill
For all scoring inquiries, please email info@letsgotrivia.com
All City Grill
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady & The Grumps | 26150 | 500 | 500 | 500 | 6867 | 2691 | 5248 | 3916 | 5928 | |||||
Team MJ | 20626 | 500 | 7858 | 3387 | 4297 | 4584 | ||||||||
The Kids Table | 18634 | 500 | 750 | 750 | 3541 | 3991 | 4757 | 4345 | ||||||
Shrimply Pibbles | 17696 | 500 | 500 | 500 | 4342 | 2073 | 5185 | 2100 | 2496 | |||||
Trailblazers | 17331 | 500 | 500 | 500 | 4171 | 1912 | 2989 | 4192 | 2567 | |||||
Nerdy By Nature | 12582 | 750 | 500 | 6569 | 4763 | |||||||||
The Royals | 8457 | 7331 | 1126 | |||||||||||
Gruesome Twosome | 8200 | 8200 | ||||||||||||
Jackie Mason | 6129 | 6129 | ||||||||||||
Sea, Hear, Now | 4750 | 4750 | ||||||||||||
The Descendants | 3922 | 3922 | ||||||||||||
Smarty Pints | 3875 | 500 | 3375 | |||||||||||
Trivia Saurus Rex | 3725 | 3725 | ||||||||||||
We drink and we know things | 3554 | 3554 | ||||||||||||
Train Wrecks | 3373 | 3373 | ||||||||||||
The Pros | 3332 | 3332 | ||||||||||||
TW | 3217 | 3217 | ||||||||||||
Moe Ron | 3047 | 3047 | ||||||||||||
Irish Jen | 3007 | 500 | 2507 | |||||||||||
Bald | 2922 | 2922 | ||||||||||||
Living Under Two Rocks | 2751 | 2751 | ||||||||||||
Silent But Deadly | 2628 | 2628 | ||||||||||||
Wags | 2565 | 2565 | ||||||||||||
Twinkle Toes | 2514 | 2514 | ||||||||||||
The Royal Family | 2446 | 2446 | ||||||||||||
Living Under a Rock | 2408 | 2408 | ||||||||||||
Brains of The Outfit | 2184 | 2184 | ||||||||||||
Generational Gap | 1757 | 1757 | ||||||||||||
Sticky Bandits | 1691 | 1691 | ||||||||||||
Dumas | 1659 | 1659 | ||||||||||||
Oh, I Don't Know | 1540 | 1540 | ||||||||||||
JK | 1490 | 1490 | ||||||||||||
Carrie | 1420 | 1420 | ||||||||||||
The Gadabouts | 1364 | 1364 | ||||||||||||
Forever | 1126 | 1126 | ||||||||||||
JD | 1073 | 1073 | ||||||||||||
Hans Solo | 1000 | 500 | 500 | |||||||||||
The Train Wrex | 864 | 864 | ||||||||||||
PB&J | 605 | 605 | ||||||||||||
Beanstock | 533 | 533 | ||||||||||||
LPK | 500 | 500 | ||||||||||||
The Bar | 500 | 500 | ||||||||||||
Brewster Bears | 500 | 500 | ||||||||||||
Prestige World Wide'The Royals | 500 | 500 | ||||||||||||
The Real Housewives of Dutchess County | 500 | 500 | ||||||||||||
Fleetwood Mac & Cheese | 500 | 500 | ||||||||||||
Guys and Dolls | 500 | 500 | ||||||||||||
Wet Bandits | 500 | 500 | ||||||||||||
Well Pass | 500 | 500 | ||||||||||||
You Wanna Macron | 500 | 500 | ||||||||||||
Just Here To Drink | 500 | 500 | ||||||||||||
Hakuna My Squada | 500 | 500 | ||||||||||||
Traveling Waterbury | 500 | 500 | ||||||||||||
NWO | 500 | 500 | ||||||||||||
The Royals | 500 | 500 | ||||||||||||
The Ravens | 500 | 500 | ||||||||||||
Ringers | 500 | 500 | ||||||||||||
Smartinis | 500 | 500 | ||||||||||||
G&G | 500 | 500 | ||||||||||||
The Mommy Dash | 15 | 15 |
Sorry, the comment form is closed at this time.