23 Sep Katie’s Cottage
For all scoring inquiries, please email info@letsgotrivia.com
Katie’s Cottage
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fab Four | 2933 | 2933 | ||||||||||||
Van Buren Girls | 901 | 901 | ||||||||||||
Bass Pro Shops | 707 | 707 | ||||||||||||
Pumpkin | 500 | 500 | ||||||||||||
Is That a Question? | 293 | 293 | ||||||||||||
Duke | 139 | 139 | ||||||||||||
Brendan's Babes | 67 | 67 | ||||||||||||
My Phone is Dead | 32 | 32 | ||||||||||||
The Ardleys Girls | 12 | 12 | ||||||||||||
Lincoln Parksters | 0 | 0 | ||||||||||||
Lehman Irish | -287 | -287 |
Sorry, the comment form is closed at this time.