
30 Oct Nanuet Restaurant
For all scoring inquiries, please email info@letsgotrivia.com
Nanuet Restaurant
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Ben Frankliniites | 1418 | 50 | 1368 | |||||||||||
Friskey Whiskey | 1263 | 50 | 50 | 409 | 754 | |||||||||
Casey Anthony's Babysitters Club | 1108 | 50 | 65 | 65 | 615 | 313 | ||||||||
Da Knicks | 724 | 50 | 50 | 50 | 521 | 53 | ||||||||
That Girl | 643 | 50 | 50 | 50 | 493 | |||||||||
Dialed in | 588 | 50 | 50 | 50 | 172 | 266 | ||||||||
Team Bolonese | 558 | 558 | ||||||||||||
Nacho Winners | 504 | 113 | 391 | |||||||||||
Ex Kahn's | 497 | 50 | 50 | 50 | 200 | 147 | ||||||||
We believe in Magic | 484 | 50 | 50 | 384 | ||||||||||
Purple Hayes | 446 | 50 | 50 | 145 | 201 | |||||||||
Those Guys | 443 | 50 | 50 | 50 | 293 | |||||||||
Moebadkat | 442 | 50 | 392 | |||||||||||
I don't know | 423 | 423 | ||||||||||||
Dumb & Dumber | 401 | 401 | ||||||||||||
Kimisha | 375 | 50 | 50 | 50 | 225 | |||||||||
Two of a Kind | 322 | 50 | 272 | |||||||||||
K2 | 229 | 50 | 50 | 129 | ||||||||||
La Familia | 150 | 50 | 50 | 50 | ||||||||||
The Benchwarmers | 100 | 50 | 50 | |||||||||||
Gary M | 100 | 50 | 50 | |||||||||||
Joey Triviani | 65 | 65 | ||||||||||||
Hedgie Smallz | 50 | 50 | ||||||||||||
WPH | 50 | 50 | ||||||||||||
BA | 50 | 50 | ||||||||||||
Brielle and Meri | 50 | 50 | ||||||||||||
Country Gal | 50 | 50 | ||||||||||||
Country Guy | 50 | 50 | ||||||||||||
Texorcists | 50 | 50 | ||||||||||||
Pita | 50 | 50 | ||||||||||||
Caoch Bourke | 50 | 50 | ||||||||||||
Team Harvey | 50 | 50 | ||||||||||||
300 game | 50 | 50 | ||||||||||||
Blank Faces | 50 | 50 | ||||||||||||
Team Tara | 50 | 50 | ||||||||||||
Three of a kind | 50 | 50 | ||||||||||||
Your moms | 0 | 0 | ||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 | ||||||||||||||
0 |
Sorry, the comment form is closed at this time.