30 Oct Nanuet Restaurant
For all scoring inquiries, please email info@letsgotrivia.com
Nanuet Restaurant
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
*Teams must play a minimum of 7 weeks in a season to qualify for Finals Week*
| Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 43239 | 500 | 500 | 500 | 6099 | 5501 | 6378 | 7334 | 3687 | 5988 | 6752 | |||
| Thomas Jefferson | 35096 | 500 | 500 | 6979 | 4099 | 7996 | 3397 | 5658 | 5967 | |||||
| K2 | 32156 | 500 | 500 | 2472 | 7547 | 5349 | 8521 | 7267 | ||||||
| Rockland Rejects | 31755 | 500 | 750 | 500 | 3555 | 4548 | 4038 | 4040 | 6807 | 7017 | ||||
| Spooky | 30764 | 500 | 500 | 7564 | 4064 | 3323 | 3594 | 5677 | 5542 | |||||
| Spermology | 29233 | 500 | 8180 | 2082 | 3448 | 5553 | 3205 | 6265 | ||||||
| Those Guys | 27998 | 500 | 500 | 5043 | 7272 | 3777 | 6165 | 4741 | ||||||
| Music Round Was Barnacles | 26890 | 500 | 500 | 750 | 6557 | 4082 | 6185 | 6366 | 1950 | |||||
| Gashouse Gorillas | 25528 | 500 | 3254 | 6291 | 6112 | 2340 | 1483 | 5548 | ||||||
| Casey Anthony's Babysitters Club | 25488 | 500 | 500 | 4316 | 2333 | 5039 | 4464 | 2301 | 6035 | |||||
| Benchwarmers | 25239 | 500 | 500 | 500 | 2185 | 1674 | 1795 | 5701 | 5463 | 3624 | 3297 | |||
| G Money | 25231 | 4229 | 5712 | 3337 | 7548 | 4405 | ||||||||
| Mouse Rat | 20815 | 500 | 500 | 500 | 4301 | 2008 | 3349 | 3291 | 2131 | 2154 | 2081 | |||
| Do You Believe in magic | 20498 | 500 | 500 | 3348 | 2330 | 4124 | 4497 | 1701 | 3498 | |||||
| Two Of a Kind | 20318 | 500 | 3876 | 5081 | 3847 | 2932 | 4082 | |||||||
| Tea | 20111 | 5077 | 6447 | 2993 | 5594 | |||||||||
| Rick L | 19925 | 500 | 500 | 4103 | 4063 | 1869 | 3211 | 2456 | 1165 | 2058 | ||||
| Dialed In | 17030 | 9991 | 5025 | 2014 | ||||||||||
| Beer Necessities | 9534 | 9534 | ||||||||||||
| CTESPN | 8736 | 500 | 5839 | 2397 | ||||||||||
| Guess Who | 8512 | 500 | 6030 | 1982 | ||||||||||
| Bat Man | 7555 | 500 | 500 | 2716 | 2827 | 1012 | ||||||||
| Master Baiter | 5860 | 500 | 500 | 2010 | 1352 | 1498 | ||||||||
| Gruesome Twosome | 5132 | 1747 | 1871 | 1514 | ||||||||||
| Wet Melons | 4548 | 500 | 500 | 3548 | ||||||||||
| Purple Hayes | 4096 | 4096 | ||||||||||||
| Thing 2 | 4024 | 4024 | ||||||||||||
| Team Lopez | 3817 | 3817 | ||||||||||||
| Rockland Gals | 3756 | 1529 | 812 | 1415 | ||||||||||
| Kimisha | 3688 | 500 | 2361 | 827 | ||||||||||
| Brendie | 3361 | 500 | 2861 | |||||||||||
| We're Struggling | 3346 | 500 | 2846 | |||||||||||
| Thing 1 | 3344 | 3344 | ||||||||||||
| Ketchup | 2334 | 2334 | ||||||||||||
| Tequila Mockingbirds | 2208 | 2208 | ||||||||||||
| Release The Files | 1250 | 750 | 500 | |||||||||||
| King Buffet King | 1000 | 500 | 500 | |||||||||||
| Team Gazebo | 902 | 902 | ||||||||||||
| Green Wave | 500 | 500 | ||||||||||||
| Team Huskies | 500 | 500 | ||||||||||||
| Dublin Girls | 500 | 500 | ||||||||||||
| Orange | 500 | 500 | ||||||||||||
| Jackul | 500 | 500 | ||||||||||||
| Paw Patrol | 98 | 98 | ||||||||||||
| Apple | 54 | 54 | ||||||||||||
| Afragatto | 0 | 0 |
Sorry, the comment form is closed at this time.