30 Oct Nanuet Restaurant
For all scoring inquiries, please email info@letsgotrivia.com
Nanuet Restaurant
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
*Teams must play a minimum of 7 weeks in a season to qualify for Finals Week*
| Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold* | 56699 | 500 | 500 | 500 | 6099 | 5501 | 6378 | 7334 | 3687 | 5988 | 6752 | 3771 | 7850 | 1839 |
| Thomas Jefferson** | 48778 | 500 | 500 | 6979 | 4099 | 7996 | 3397 | 5658 | 5967 | 3395 | 7577 | 2710 | ||
| K2*** | 46471 | 500 | 500 | 2472 | 7547 | 5349 | 8521 | 7267 | 2077 | 10338 | 1900 | |||
| Spermologist | 46309 | 500 | 8180 | 2082 | 3448 | 5553 | 3205 | 6265 | 3618 | 9972 | 3486 | |||
| Rockland Rejects | 45661 | 500 | 750 | 500 | 3555 | 4548 | 4038 | 4040 | 6807 | 7017 | 4876 | 5057 | 3973 | |
| Those Guys | 45488 | 500 | 500 | 5043 | 7272 | 3777 | 6165 | 4741 | 2481 | 11324 | 3685 | |||
| Spooky | 41864 | 500 | 500 | 7564 | 4064 | 3323 | 3594 | 5677 | 5542 | 8026 | 3074 | |||
| Music Round Was Barnacles | 41446 | 500 | 500 | 750 | 6557 | 4082 | 6185 | 6366 | 1950 | 2363 | 8301 | 3892 | ||
| Gashouse Gorillas | 41131 | 500 | 3254 | 6291 | 6112 | 2340 | 1483 | 5548 | 5300 | 7130 | 3173 | |||
| G Money | 38376 | 4229 | 5712 | 3337 | 7548 | 4405 | 1982 | 11163 | ||||||
| Casey Anthony's Babysitters Club | 35645 | 500 | 500 | 4316 | 2333 | 5039 | 4464 | 2301 | 6035 | 1322 | 5610 | 3225 | ||
| Benchwarmers | 34560 | 500 | 500 | 500 | 2185 | 1674 | 1795 | 5701 | 5463 | 3624 | 3297 | 2189 | 4080 | 3052 |
| Two Of a Kind | 30126 | 500 | 3876 | 5081 | 3847 | 2932 | 4082 | 3947 | 2843 | 3018 | ||||
| Mouse Rat | 28089 | 500 | 500 | 500 | 4301 | 2008 | 3349 | 3291 | 2131 | 2154 | 2081 | 2583 | 3956 | 735 |
| Do You Believe in magic | 22761 | 500 | 500 | 3348 | 2330 | 4124 | 4497 | 1701 | 3498 | 2263 | ||||
| Dialed In | 22161 | 9991 | 5025 | 2014 | 2026 | 3105 | ||||||||
| Tea | 20111 | 5077 | 6447 | 2993 | 5594 | |||||||||
| Rick L | 19925 | 500 | 500 | 4103 | 4063 | 1869 | 3211 | 2456 | 1165 | 2058 | ||||
| King Buffet King | 10992 | 500 | 500 | 3351 | 6641 | |||||||||
| Green Wave | 10891 | 500 | 10391 | |||||||||||
| Beer Necessities | 9534 | 9534 | ||||||||||||
| Bat Man | 9233 | 500 | 500 | 2716 | 2827 | 1012 | 1678 | |||||||
| CTESPN | 8736 | 500 | 5839 | 2397 | ||||||||||
| Guess Who | 8512 | 500 | 6030 | 1982 | ||||||||||
| Rockland Gals | 8343 | 1529 | 812 | 1415 | 1316 | 1366 | 1905 | |||||||
| Rocks and Muscles | 7749 | 2936 | 4813 | |||||||||||
| Master Baiter | 7570 | 500 | 500 | 2010 | 1352 | 1498 | 1710 | |||||||
| Kimisha | 6635 | 500 | 2361 | 827 | 2947 | |||||||||
| Gruesome Twosome | 6453 | 1747 | 1871 | 1514 | 1321 | |||||||||
| Wet Melons | 4548 | 500 | 500 | 3548 | ||||||||||
| Purple Hayes | 4096 | 4096 | ||||||||||||
| Thing 2 | 4024 | 4024 | ||||||||||||
| Team Lopez | 3817 | 3817 | ||||||||||||
| Brendie | 3361 | 500 | 2861 | |||||||||||
| We're Struggling | 3346 | 500 | 2846 | |||||||||||
| Thing 1 | 3344 | 3344 | ||||||||||||
| Ketchup | 2334 | 2334 | ||||||||||||
| Tequila Mockingbirds | 2208 | 2208 | ||||||||||||
| Release The Files | 1250 | 750 | 500 | |||||||||||
| Team Gazebo | 902 | 902 | ||||||||||||
| HOPE WE WIN | 894 | 894 | ||||||||||||
| Team Huskies | 500 | 500 | ||||||||||||
| Dublin Girls | 500 | 500 | ||||||||||||
| Orange | 500 | 500 | ||||||||||||
| Jackul | 500 | 500 | ||||||||||||
| Paw Patrol | 98 | 98 | ||||||||||||
| Apple | 54 | 54 | ||||||||||||
| Afragatto | 18 | 0 | 18 |
Sorry, the comment form is closed at this time.