
12 Oct Sloop Brewing Co.
Sloop Brewing Co
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Guesses | 33423 | 500 | 500 | 6169 | 7777 | 7427 | 6571 | 4479 | ||||||
Bird Brains | 24898 | 500 | 500 | 8867 | 7619 | 5959 | 1453 | |||||||
AFC Richmond | 22649 | 750 | 750 | 500 | 5191 | 5285 | 5250 | 4923 | ||||||
Sköl | 21352 | 500 | 4264 | 5714 | 7550 | 3324 | ||||||||
Mug Shots | 13666 | 500 | 500 | 5536 | 0 | 2622 | 4508 | |||||||
The Leprechauns | 8950 | 500 | 500 | 3866 | 3442 | 642 | ||||||||
Genexcellence | 7875 | 7875 | ||||||||||||
Just Plain Tots | 7284 | 4428 | 2856 | |||||||||||
Josey | 6814 | 500 | 500 | 3020 | 2794 | |||||||||
The Cat's Meow | 6613 | 4175 | 2438 | |||||||||||
The Oxymorons | 6344 | 500 | 500 | 5344 | ||||||||||
Blu-Boi | 6295 | 6295 | ||||||||||||
Cupcake Queens | 5694 | 500 | 500 | 1952 | 2742 | |||||||||
The Tater Tots | 5328 | 5328 | ||||||||||||
Your Mom's Team | 5036 | 5036 | ||||||||||||
Beekman Bears | 4921 | 500 | 2322 | 2099 | ||||||||||
4.5 Raccoons in a Trenchcoat | 4345 | 4345 | ||||||||||||
Lincoln Log | 4109 | 4109 | ||||||||||||
The Fact Tornado | 4066 | 4066 | ||||||||||||
The First Timers Club | 3851 | 3851 | ||||||||||||
Stacks To Spend | 3459 | 3459 | ||||||||||||
Cowgirls | 3429 | 3429 | ||||||||||||
Two Team 2 Trivia | 3363 | 3363 | ||||||||||||
AC/DC | 3357 | 3357 | ||||||||||||
Doing Our Best | 3232 | 3232 | ||||||||||||
The Wranglers | 3219 | 500 | 2719 | |||||||||||
Big D Bandits | 3192 | 3192 | ||||||||||||
The Clenchers | 2832 | 2832 | ||||||||||||
Team Wayne | 2755 | 2755 | ||||||||||||
HVDC | 2723 | 2723 | ||||||||||||
The Angry Leprechauns | 2447 | 2447 | ||||||||||||
The Goonies | 2433 | 2433 | ||||||||||||
The Benchwarmers | 2226 | 2226 | ||||||||||||
Oxymorons | 2122 | 2122 | ||||||||||||
Yock | 1993 | 1993 | ||||||||||||
AyyyyMD | 1866 | 1866 | ||||||||||||
Meat Hammer | 1816 | 1816 | ||||||||||||
The Dirty Diapers | 1697 | 1697 | ||||||||||||
The Horned Schreechers | 1593 | 1593 | ||||||||||||
Therapy Team | 1504 | 1504 | ||||||||||||
Kick Rocks | 1469 | 1469 | ||||||||||||
Krilly | 1057 | 1057 | ||||||||||||
Down in Front | 990 | 990 | ||||||||||||
C Squared | 904 | 904 | ||||||||||||
The Particles | 750 | 750 | ||||||||||||
Rob and Sandy | 705 | 705 | ||||||||||||
TM | 636 | 636 | ||||||||||||
Areola Grande | 500 | 500 | ||||||||||||
Arthur's Angels | 500 | 500 | ||||||||||||
IBM | 500 | 500 | ||||||||||||
The High Qs | 500 | 500 | ||||||||||||
We've Never Done This Before | 500 | 500 | ||||||||||||
Breen | 500 | 500 | ||||||||||||
The Flaming Teradactyls | 500 | 500 | ||||||||||||
Pretzel Plate | 500 | 500 | ||||||||||||
Grammy and Leo | 500 | 500 | ||||||||||||
Fire Pits | 500 | 500 | ||||||||||||
Unicorn Sparkle | 500 | 500 | ||||||||||||
Comeback Kids | 500 | 500 | ||||||||||||
Triviasaurus Rex | 500 | 500 | ||||||||||||
Scooby Doo | 500 | 500 | ||||||||||||
Fiber Channel Protocol | 500 | 500 | ||||||||||||
The Dawgs | 500 | 500 | ||||||||||||
Go Red Foxes | 500 | 500 | ||||||||||||
Oz | 500 | 500 | ||||||||||||
Suga' Drippers | 500 | 500 | ||||||||||||
Salty Spitoons | 463 | 463 | ||||||||||||
The Kims | 256 | 256 | ||||||||||||
Menutia | 224 | 224 | ||||||||||||
BKNY | 166 | 166 | ||||||||||||
Lion King | 34 | 34 | ||||||||||||
The Bubbly Suds | 20 | 20 | ||||||||||||
Flying Solo | 20 | 20 | ||||||||||||
Mass Casualties | 0 | 0 | ||||||||||||
The Outlaws | 0 | 0 |
Sorry, the comment form is closed at this time.