12 Feb The 19th Hole
For all scoring inquiries, please email info@letsgotrivia.com
The 19th Hole
See the top 10 teams below.
To view the other teams, use the dropdown to increase the number of entries.
To scroll and see the Prelim Weeks and Weeks 1-10:
Desktop Users: use the scroll bar at the bottom of the score table;
Mobile Users: toggle using the + icon next to your team name.
*Teams must play a minimum of 7 weeks in a season to qualify for Finals Week*
| Team Name | Total Score | Prelim Week 1 | Prelim Week 2 | Prelim Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Denali | 31131 | 500 | 750 | 4185 | 3524 | 3430 | 4280 | 2381 | 5391 | 3567 | 3123 | |||
| Trivia Challenged | 25718 | 500 | 500 | 2930 | 2998 | 2304 | 3788 | 3233 | 2984 | 3368 | 3113 | |||
| JP2 | 21782 | 500 | 500 | 1707 | 2465 | 3048 | 3184 | 2021 | 2844 | 2583 | 2930 | |||
| The Witches' Coven | 16850 | 4144 | 3845 | 3431 | 1756 | 3674 | ||||||||
| Solo Cup | 14354 | 500 | 2745 | 2578 | 4115 | 2348 | 2068 | |||||||
| Vibe 'n' Thrive | 10296 | 500 | 500 | 1428 | 1247 | 1261 | 1872 | 2267 | 1221 | |||||
| Spinynorman | 9576 | 1934 | 585 | 1849 | 2762 | 2446 | ||||||||
| Jordan | 9139 | 750 | 1492 | 3583 | 3314 | |||||||||
| Jayson | 8800 | 3782 | 5018 | |||||||||||
| Chocolate Milk | 8583 | 2662 | 872 | 2698 | 2351 | |||||||||
| HR Department | 5573 | 947 | 4626 | |||||||||||
| Bridget Mendler | 4455 | 4455 | ||||||||||||
| Good Vibes | 4289 | 500 | 2608 | 1181 | ||||||||||
| Potato | 4239 | 4239 | ||||||||||||
| Charlie Horse | 4146 | 2000 | 2146 | |||||||||||
| The Conrad Team | 3764 | 3764 | ||||||||||||
| Bar Greats | 3682 | 3682 | ||||||||||||
| J&J | 3371 | 3371 | ||||||||||||
| Spartans | 3025 | 3025 | ||||||||||||
| Snarfgasbord | 2653 | 2653 | ||||||||||||
| Hazel's Amigos | 2605 | 2605 | ||||||||||||
| Krissy | 2557 | 2557 | ||||||||||||
| CZLK98 | 2454 | 2454 | ||||||||||||
| Felicia | 2306 | 2306 | ||||||||||||
| Sailors | 1959 | 1959 | ||||||||||||
| Slytherclaw | 1837 | 1837 | ||||||||||||
| The Highlanders | 1767 | 1767 | ||||||||||||
| Good Vibes | 1755 | 1755 | ||||||||||||
| G2 | 1665 | 1665 | ||||||||||||
| Sailor Girl | 1422 | 1422 | ||||||||||||
| Snarf Barf | 1119 | 1119 | ||||||||||||
| Brig | 1079 | 1079 | ||||||||||||
| Taisha's B-Day | 850 | 850 | ||||||||||||
| Lennifer | 500 | 500 | ||||||||||||
| Mama's Boys | 500 | 500 | ||||||||||||
| Slickish87 | 500 | 500 | ||||||||||||
| Duty 4 | 500 | 500 | ||||||||||||
| Ethereal Rage Baiters | 350 | 350 | ||||||||||||
| Temper Tantrum | 165 | 165 | ||||||||||||
| llano | 95 | 95 | ||||||||||||
| Anything | 52 | 52 | ||||||||||||
| Chocolate Kiss | 47 | 47 | ||||||||||||
| H2P | 0 | 0 | ||||||||||||
| 0 |
Sorry, the comment form is closed at this time.